Syntec’s polishing pads are designed to cover the full range of equipment and applications in the industry. Various configurations are available to get the best performance. Our line of resin hybrids and transitional style bonds each have their own characteristics whilst maintaining efficiency, removing scratches and creating a high shine.
Resin Pucks
Part No. | Grit |
---|---|
PTD7630 | 30 |
PTD7650 | 50 |
PTD76100 | 100 |
PTD76200 | 200 |
PTD76400 | 400 |
PTD76760 | 800 |
PTD761500 | 1500 |
PTD763000 | 3000 |
Part No. | Grit |
---|---|
MRPTD7630 | 30 |
MRPTD7650 | 50 |
MRPTD76100 | 100 |
MRPTD76200 | 200 |
MRPTD76400 | 400 |
Part No. | Grit |
---|---|
DTW8050 | 50 |
DTW80100 | 100 |
DTW80200 | 200 |
DTW80400 | 400 |
DTW80800 | 800 |
DTW801500 | 1500 |
DTW803000 | 3000 |
Part No. | Grit |
---|---|
SRP760030 | 30 |
SRP760050 | 50 |
SRP760100 | 100 |
SRP760200 | 200 |
SRP760400 | 400 |
SRP760800 | 800 |
SRP761500 | 1500 |
SRP763000 | 3000 |
Part No. | Grit |
---|---|
MRSP760030 | 30 |
MRSP760050 | 50 |
MRSP760100 | 100 |
MRSP760200 | 200 |
MRSP760400 | 400 |
Part No. | Grit |
---|---|
ITS7550 | 50 |
ITS75100 | 100 |
ITS75200 | 200 |
ITS75400 | 400 |
ITS75800 | 800 |
ITS751500 | 1500 |
ITS753000 | 3000 |
Natural Color Hand-Held Polishing Pads Wet/Dry
Part No. | Grit |
---|---|
SC9P30050 | 50 |
SC9P30100 | 100 |
SC9P30200 | 200 |
SC9P30400 | 400 |
SC9P30800 | 800 |
SC9P31500 | 1500 |
SC9P33000 | 3000 |
Part No. | Grit |
---|---|
SC9P40050 | 50 |
SC9P40100 | 100 |
SC9P40200 | 200 |
SC9P40400 | 400 |
SC9P40800 | 800 |
SC9P41500 | 1500 |
SC9P43000 | 3000 |
Part No. | Grit |
---|---|
SC9P50050 | 50 |
SC9P50100 | 100 |
SC9P50200 | 200 |
SC9P50400 | 400 |
SC9P50800 | 800 |
SC9P51500 | 1500 |
SC9P53000 | 3000 |
Part No. | Grit |
---|---|
SC9P7050 | 50 |
SC9P7010 | 100 |
SC9P7020 | 200 |
SC9P7040 | 400 |
SC9P7080 | 800 |
SC9P7150 | 1500 |
SC9P7300 | 3000 |
White Hand-Held 5” Resin Pads Wet / Dry
Part No. | Grit |
---|---|
SC9P50050W | 50 |
SC9P50100W | 100 |
SC9P50200W | 200 |
SC9P50400W | 400 |
SC9P50800W | 800 |
SC9P51500W | 1500 |
SC9P53000W | 3000 |
Part No. | Grit |
---|---|
SC9P7050W | 50 |
SC9P7010W | 100 |
SC9P7020W | 200 |
SC9P7040W | 400 |
SC9P7080W | 7800 |
SC9P7150W | 1500 |
SC9P7300W | 3000 |
Honeycomb Hand-Held Resin Pads Wet / Dry
Part No. | Grit |
---|---|
HC1250030-S | 30 |
HC1250050-S | 50 |
HC1250100-S | 100 |
HC1250200-S | 200 |
HC1250400-S | 400 |
HC1250800-S | 800 |
HC1251500-S | 1500 |
HC1253000-S | 3000 |
Part No. | Grit |
---|---|
HC1780030-S | 30 |
HC1780050-S | 50 |
HC1780100-S | 100 |
HC1780200-S | 200 |
HC1780400-S | 400 |
HC1780800-S | 800 |
HC1781500-S | 1500 |
HC1783000-S | 3000 |
Part No. | Grit |
---|---|
HC1250030-P | 30 |
HC1250050-P | 50 |
HC1250100-P | 100 |
HC1250200-P | 200 |
HC1250400-P | 400 |
HC1250800-P | 800 |
HC1251500-P | 1500 |
HC1253000-P | 3000 |
Transitional Diamond Pads
Part No. | Description |
---|---|
CP766018 | 18 Grit - 6 pie |
CP766030 | 30 Grit - 6 pie |
CP766050 | 50 Grit - 6 pie |
CP766100 | 100 Grit - 6 pie |
CP765200 | 200 Grit - 5 pie |
CP766400 | 400 Grit - 6 pie |
Rectangular Hand Held Polishing Pads
Burnishing Pads
Part No. | Diam. | Grit |
---|---|---|
SPSP228-400 | 9” | 400 |
SPSP228-800 | 9” | 800 |
SPSP228-1500 | 9” | 1500 |
SPSP228-3000 | 9” | 3000 |
SPSP228-BUFF | 9” | BUFF |
SPSP300-400 | 12” | 400 |
SPSP300-800 | 12” | 800 |
SPSP300-1500 | 12” | 1500 |
SPSP300-3000 | 12” | 3000 |
SPSP300-BUFF | 12” | BUFF |
SPSP350-400 | 14” | 400 |
SPSP350-800 | 14” | 800 |
SPSP350-1500 | 14” | 1500 |
SPSP350-3000 | 14” | 3000 |
SPSP350-BUFF | 14” | BUFF |
SPSP406-400 | 16” | 400 |
SPSP406-800 | 16” | 800 |
SPSP406-1500 | 16” | 1500 |
SPSP406-3000 | 16” | 3000 |
SPSP406-BUFF | 16” | BUFF |
SPSP508-400 | 20” | 400 |
SPSP508-800 | 20” | 800 |
SPSP508-1500 | 20” | 1500 |
SPSP508-3000 | 20” | 3000 |
SPSP508-BUFF | 20” | BUFF |
SPSP533-400 | 21” | 400 |
SPSP533-800 | 21” | 800 |
SPSP533-1500 | 21” | 1500 |
SPSP533-3000 | 21” | 3000 |
SPSP533-BUFF | 21” | BUFF |
SPSP610-400 | 24” | 400 |
SPSP610-800 | 24” | 800 |
SPSP610-1500 | 24” | 1500 |
SPSP610-3000 | 24” | 3000 |
SPSP610-BUFF | 24” | BUFF |
SPSP686-400 | 27” | 400 |
SPSP686-800 | 27” | 800 |
SPSP686-1500 | 27” | 1500 |
SPSP686-3000 | 27” | 3000 |
SPSP686-BUFF | 27” | BUFF |
Resin Puck / Pad Accessories
Velcro Backing Pads
Part No. | Diam. | Description |
---|---|---|
SC9P0003 | 3” | Flexible - Black |
SC9P0004 | 4” | Flexible - Black |
SC9P0004R | 4” | Rigid - Black |
ALUM100 | 4” | Aluminium |
SC9P0005 | 5” | Flexible - Black |
SC9P0005P | 5” | Flexible - Prem. Green |
SC9P0005R | 5” | Rigid - Black |
ALUM125 | 5” | Aluminium |
SC9P0007 | 7” | Flexible - Black |
SC9P0007R | 7” | Rigid - Black |
ALUM178 | 7” | Aluminium |