Syntec manufactures a wide variety of diamond cup wheels to assist in all applications. These applications range from concrete trip hazard removal, general concrete prep, coating / glue removal and concrete polishing.
Spiral Cup Wheels
Spiral Cup Wheels - Silver Series
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SCSCT1S178-6 | 7” | 6 | 5/8-7/8 | Silver |
SCSCT1S178-6T | 7” | 6 | Threaded | Silver |
SCSCT1S178-12 | 7” | 12 | 5/8-7/8 | Silver |
SCSCT1S178-12T | 7” | 12 | Threaded | Silver |
SCSCT1S178-24 | 7” | 24 | 5/8-7/8 | Silver |
SCSCT1S178-24T | 7” | 24 | Threaded | Silver |
Spiral Cup Wheels - Gold Series (Soft Bond)
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SCSCT1SB178 | 7” | 12 | 5/8-7/8 | Gold |
SCSCT1SB178T | 7” | 12 | Threaded | Gold |
Spiral Cup Wheels - Yellow Series
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SCSCT1100-8 | 4” | 8 | 5/8-7/8 | Yellow |
SCSCT1100-16 | 4” | 16 | 5/8-7/8 | Yellow |
SCSCT1115-9 | 4.5” | 9 | 5/8-7/8 | Yellow |
SCSCT1115-9T | 4.5” | 9 | Threaded | Yellow |
SCSCT1115-18 | 4.5” | 18 | 5/8-7/8 | Yellow |
SCSCT1115-18T | 4.5” | 18 | Threaded | Yellow |
SCSCT1125-18T | 5” | 18 | Threaded | Yellow |
SCSCT1178-12 | 7” | 12 | 5/8-7/8 | Yellow |
SCSCT1178-12T | 7” | 12 | Threaded | Yellow |
SCSCT1178-24 | 7” | 24 | 5/8-7/8 | Yellow |
SCSCT1178-24T | 7” | 24 | Threaded | Yellow |
Spiral Cup Wheels - Green Series
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SCSCT3115-9 | 4.5” | 9 | 5/8-7/8 | Green |
SCSCT3115-9T | 4.5” | 9 | Threaded | Green |
SCSCT3115-18 | 4.5” | 18 | 5/8-7/8 | Green |
SCSCT3115-18T | 4.5” | 18 | Threaded | Green |
SCSCT3125-9T | 5” | 9 | Threaded | Green |
SCSCT3178-12 | 7” | 12 | 5/8-7/8 | Green |
SCSCT3178-12T | 7” | 12 | Threaded | Green |
SCSCT3178-24 | 7” | 24 | 5/8-7/8 | Green |
SCSCT3178-24T | 7” | 24 | Threaded | Green |
SCSCT2178-12 | 7” | 12 | 5/8-7/8 | Dark Green |
SCSCT2178-12T | 7” | 12 | Threaded | Dark Green |
Jumbo Spiral Cup Wheels
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
JUMBOT1178-12 | 7” | 12 | 5/8-7/8 | Blue |
JUMBOT1178-12T | 7” | 12 | Threaded | Blue |
Turbo Cup Wheels
Part No. | Diam. | Grit | Arbor | Colour |
---|---|---|---|---|
SC0473GC | 4” | 25/30 | Threaded | Gold |
SC0473GM | 4” | 50/60 | Threaded | Red |
SC0473GF | 4” | 120/140 | Threaded | Yellow |
SC0773GC | 7” | 25/30 | Threaded | Gold |
SC0773GM | 7” | 50/60 | Threaded | Red |
SC0773GF | 7” | 120/140 | Threaded | Yellow |
T Seg Cup Wheels
T Seg Cup Wheels - 10 Segments
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SCMBT125 | 5” | 10 | 5/8-7/8 | Black |
SCMBT125T | 5” | 10 | Threaded | Black |
T Seg Cup Wheels - 14 Segments
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SCMBT178 | 7” | 14 | 5/8-7/8 | Black |
SCMBT178T | 7” | 14 | Threaded | Black |
Tear Drop Cup Wheels
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SC125TD18 | 5” | 16/20 | 5/8-7/8 | Red |
SC125TD18-T | 5” | 16/20 | Threaded | Red |
SC125TD30 | 5” | 30/40 | 5/8-7/8 | Red |
SC125TD30-T | 5” | 30/40 | Threaded | Red |
SC125TD60 | 5” | 60/80 | 5/8-7/8 | Red |
SC125TD60-T | 5” | 60/80 | Threaded | Red |
SC178TD18 | 7” | 18/20 | 5/8-7/8 | Red |
SC178TD18-T | 7” | 18/20 | Threaded | Red |
SC178TD30 | 7” | 30/40 | 5/8-7/8 | Red |
SC178TD30-T | 7” | 30/40 | Threaded | Red |
SC178TD60 | 7” | 60/80 | 5/8-7/8 | Red |
SC178TD60-T | 7” | 60/80 | Threaded | Red |
S Seg Cup Wheels
Part No. | Diam. | Grit | Arbor | Colour |
---|---|---|---|---|
SC125TS18 | 5” | 18/20 | 5/8-7/8 | Red |
SC125TS18-T | 5” | 18/20 | Threaded | Red |
SC125TS30 | 5” | 30/40 | 5/8-7/8 | Red |
SC125TS30-T | 5” | 30/40 | Threaded | Red |
SC125TS60 | 5” | 60/80 | 5/8-7/8 | Red |
SC125TS60-T | 5” | 60/80 | Threaded | Red |
SC125TS80 | 5” | 80 | 5/8-7/8 | Red |
SC125TS80-T | 5” | 80 | Threaded | Red |
SC125TS120 | 5” | 120 | 5/8-7/8 | Red |
SC125TS120-T | 5” | 120 | Threaded | Red |
SC178TS18 | 7” | 18/20 | 5/8-7/8 | Red |
SC178TS18-T | 7” | 18/20 | Threaded | Red |
SC178TS30 | 7” | 30/40 | 5/8-7/8 | Red |
SC178TS30-T | 7” | 30/40 | Threaded | Red |
SC178TS60 | 7” | 60/80 | 5/8-7/8 | Red |
SC178TS60-T | 7” | 60/80 | Threaded | Red |
SC178TS80 | 7” | 80/100 | 5/8-7/8 | Red |
SC178TS80-T | 7” | 80/100 | Threaded | Red |
SC178TS120 | 7” | 120/140 | 5/8-7/8 | Red |
SC178TS120-T | 7” | 120/140 | Threaded | Red |
Double Row Cup Wheels
Part No. | Diam. | Grit | Arbor | Colour |
---|---|---|---|---|
DRT115 | 4.5” | 25/30 | 5/8-7/8 | Yellow |
DRT115-T | 4.5” | 25/30 | Threaded | Yellow |
DRT125 | 5” | 25/30 | 5/8-7/8 | Yellow |
DRT125-T | 5” | 25/30 | Threaded | Yellow |
DRT1178 | 7” | 25/30 | 5/8-7/8 | Yellow |
DRT1178-T | 7” | 25/30 | Threaded | Yellow |
Arrow Seg Cup Wheels
Arrow Seg Cup Wheels - Premium Arrow
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SCARSTD125 | 5” | 6 | 5/8-7/8 | Black |
SCARSTD125T | 5” | 6 | Threaded | Black |
SCARSTD180 | 7” | 10 | 5/8-7/8 | Black |
SCARSTD180T | 7” | 10 | Threaded | Black |
Arrow Seg Cup Wheels - Mid Arrow
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SCARSTDT1178 | 7” | 10 | 5/8-7/8 | Black |
SCARSTDT1178T | 7” | 10 | Threaded | Black |
Arrow Seg Cup Wheels - Mini Arrow
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SASC125-30 | 5” | 12 | 5/8-7/8 | Black |
SASC150-30 | 6” | 12 | 5/8-7/8 | Black |
SASC178-30 | 7” | 12 | 5/8-7/8 | Black |
Rapida Cap Cutter Cup Wheels
Part No. | Diam. | Seg | Arbor | Colour |
---|---|---|---|---|
SC5RAPIDA9 | 5” | 9 | 5/8-7/8 | Gold |
SC5RAPIDA9T | 5” | 9 | Threaded | Gold |
SC7RAPIDA12 | 7” | 12 | 5/8-7/8 | Gold |
SC7RAPIDA12T | 7” | 12 | Threaded | Gold |
Transitional / Ceramic Cup Wheels
Part No. | Diam. | Grit | Arbor |
---|---|---|---|
5CERSH-30 | 5” | 30 | Threaded |
5CERSH-50 | 5” | 50 | Threaded |
5CERSH-100 | 5” | 100 | Threaded |
5CERSH-200 | 5” | 200 | Threaded |
5CERSH-400 | 5” | 400 | Threaded |
5CERSH-800 | 5” | 800 | Threaded |
5CERSH-1500 | 5” | 1500 | Threaded |
5CERSH-3000 | 5” | 3000 | Threaded |
7CERSH-30 | 7” | 30 | Threaded |
7CERSH-50 | 7” | 50 | Threaded |
7CERSH-100 | 7” | 100 | Threaded |
7CERSH-200 | 7” | 200 | Threaded |
7CERSH-400 | 7” | 400 | Threaded |
7CERSH-800 | 7” | 800 | Threaded |
7CERSH-1500 | 7” | 1500 | Threaded |
7CERSH-3000 | 7” | 3000 | Threaded |
Twister / Tornado Cup Wheels
Twister Cup Wheels - Premium Flat Twister Cup - 18 Segment
Part No. | Diam. | Grit | Arbor | Colour |
---|---|---|---|---|
CGF-5BTD | 5” | 16/20 | 5/8-7/8 | Red |
CGF-5BTD5060 | 5” | 50/60 | 5/8-7/8 | Red |
CGF-5BTD120140 | 5” | 120/140 | 5/8-7/8 | Red |
CGF-7BTD | 7” | 16/20 | 5/8-7/8 | Red |
CGF-7BTD5060 | 7” | 50/60 | 5/8-7/8 | Red |
CGF-7BTD120140 | 7” | 120/140 | 5/8-7/8 | Red |
Tornado Cup Wheels - Tornado Flat Cup - Premium Soft - 7” Diameter
Part No. | Seg | Grit | Arbor | Colour |
---|---|---|---|---|
TC1783P18 | 3 | 16/20 | 5/8-7/8 | Gold |
TC1786P18 | 6 | 16/20 | 5/8-7/8 | Gold |
TC1786P18T | 6 | 16/20 | Threaded | Gold |
TC1789P18 | 9 | 16/20 | 5/8-7/8 | Gold |
TC17818P18 | 18 | 16/20 | 5/8-7/8 | Gold |
TC17818P50 | 18 | 50/60 | 5/8-7/8 | Gold |
TC17818P120 | 18 | 120/140 | 5/8-7/8 | Gold |
PP Cup Wheels
PP Cup Wheels
Part No. | Diam | Seg | Arbor | Colour |
---|---|---|---|---|
SCPP125-T | 5`` | 5 | 5/8-7/8 Threaded | Black |
SCPP178-T | 7`` | 7 | 5/8-11 Threaded | Black |
V Cup Wheels
V Cup Wheels
Part No. | Diam | Seg | Arbor | Colour |
---|---|---|---|---|
SCMBV125 | 5`` | 9 | 5/8-7/8 | Purple |
SCMBV125T | 5`` | 9 | 5/8-11 Threaded | Purple |
SCMBV178 | 7`` | 14 | 5/8-7/8 | Purple |
SCMBV178T | 7`` | 14 | 5/8-11 Threaded | Purple |
PCD Cup Wheels
PCD Cup Wheels - 1/4 Round
Part No. | Diam. | Seg | Arbor |
---|---|---|---|
BKPCD1274 | 5” | 4 | 5/8-7/8 |
BKPCD1786 | 7” | 6 | 5/8-7/8 |
BKPCD1786-T | 7” | 6 | Threaded |
BKPCD1788 | 7” | 8 | 5/8-7/8 |
BKPCD1788-INV | 7” | 8 | 5/8-7/8 Inverted Segs |
PCD Cup Wheels - Flat Top Half Round
Part No. | Diam. | Seg | Arbor |
---|---|---|---|
BKPCD1786-S10U | 7” | 6 | 5/8-7/8 |
BKPCD1788-S10U | 7” | 8 | 5/8-7/8 |
PCD Cup Wheels - Single Row Half Round
Part No. | Diam. | Seg | Arbor |
---|---|---|---|
BKPCD1274-S10 | 5” | 4 | 5/8-7/8 |
BKPCD1274 | 5” | 4 | 5/8-7/8 |
BKPCD1274-INV | 5” | 4 | 5/8-7/8 Inverted |
Coating Removal Abrasive Wheels
Coating Removal Abrasive Wheels - Tec Abrasive Disk
Part No. | Diam. | Seg | Arbor |
---|---|---|---|
ACZ4508S | 4.5” | 8 | 5/8-7/8 |
ACZ4516S | 4.5” | 16 | 5/8-7/8 |
ACZ4524S | 4.5” | 24 | 5/8-7/8 |
ACZ4536S | 4.5” | 36 | 5/8-7/8 |
ACZ0708S | 7” | 8 | 5/8-7/8 |
ACZ0716S | 7” | 16 | 5/8-7/8 |
ACZ0724S | 7” | 24 | 5/8-7/8 |
ACZ0736S | 7” | 36 | 5/8-7/8 |
Adaptor Nuts
Adaptor Nuts - Anti Vibration Mount - For TEC Disks
Part No. | Description |
---|---|
CFL001 | Threaded Washer |
CFL002 | Adaptor |
Adaptor Nuts
Part No. | Description |
---|---|
CFL034 | Short Arbor Nut Set for Cup Wheels |
RSNUT | Tall Adaptor Nut Set for Cup Wheels & TEC Disks |
Dust Shrouds
Premium Dust Shrouds
Part No. | Description |
---|---|
SX65852HH | 5” Universal Metabo GV Convertible Shroud with Hub and Clamp |
SX65809U | 7” Full Shroud |
sx65807U | 7” Convertible Shroud |
Metabo Angle Grinders
Part No. | Description |
---|---|
WEV1525-HT | 5” Metabo Variable Speed |
W24-180-MVT | 7” Metabo W24-180 8500 rpm 15 amp |
W24-230-MVT | 7” Metabo W24-230 6600 rpm 15 amp |