Low HP Saw Blades (5-25hp) are an excellent choice for construction companies who want top notch performance and rental yards where value is important. The series is best suited to low horsepower, walk behind saws offering performance while the 12mm segment provides longer life. Available in sizes ranging from 12″ to 24″.
Low HP Series – Premium Range
Laser Welded Supreme C1SPX Blade - Wet Concrete
Part No. | Size | Bore | Color |
---|---|---|---|
SC12C1P | 12” x .125 | 1” + DP | White |
SC14C1P | 14” x .125 | 1” + DP | White |
SC16C1P | 16” x .125 | 1” + DP | White |
SC18C1P | 18” x .140 | 1” + DP | White |
SC20C1P | 20” x .140 | 1” + DP | White |
Laser Welded Premium 01P Blade - Wet Asphalt / Green Concrete
Part No. | Size | Bore | Color |
---|---|---|---|
SC1201P | 12” x .125 | 1” + DP | Black |
SC1401P | 14” x .125 | 1” + DP | Black |
SC1601P | 16” x .125 | 1” + DP | Black |
SC1801P | 18” x .140 | 1” + DP | Black |
SC2001P | 20” x .140 | 1” + DP | Black |
Laser Welded Supreme C1SPX Blade - Concrete
Part No. | Size | Bore | Color |
---|---|---|---|
SC12C1SPX | 12” x .125 | 1” + DP | White |
SC14C1SPX | 14” x .125 | 1” + DP | White |
SC16C1SPX | 16” x .125 | 1” + DP | White |
SC18C1SPX | 18” x .140 | 1” + DP | White |
SC20C1SPX | 20” x .140 | 1” + DP | White |
SC24C1SPX | 24” x .140 | 1” + DP | White |
Laser Welded Supreme C1SPX Blade - Asphalt / Green Concrete
Part No. | Size | Bore | Color |
---|---|---|---|
SC1401SPX | 14” x .125 | 1” + DP | Black |
SC1601SPX | 16” x .125 | 1” + DP | Black |
SC1801SPX | 18” x .140 | 1” + DP | Black |
SC2001SPX | 20” x .140 | 1” + DP | Black |
SC2401SPX | 24” x .140 | 1” + DP | Black |
Low HP Series – Hire Range
Hire Blade Combination - Concrete / Asphalt
Part No. | Size | Bore | Color |
---|---|---|---|
SAHR30012 | 12” x.125 | 1” + DP | Grey |
SAHR35012 | 14” x.125 | 1” + DP | Grey |
SAHR40012 | 16” x.125 | 1” + DP | Grey |
SAHR45012 | 18” x.140 | 1” + DP | Grey |
SAHR50012 | 20” x.140 | 1” + DP | Grey |
SAHR60012 | 24” x.140 | 1” + DP | Grey |
Hire Blade - Green Concrete / Asphalt
Part No. | Size | Bore | Color |
---|---|---|---|
SAHRGC30012 | 12” x.125 | 1” + DP | Black |
SAHRGC35012 | 14” x.125 | 1” + DP | Black |
SAHRGC40012 | 16” x.125 | 1” + DP | Black |
SAHRGC45012 | 18” x.140 | 1” + DP | Black |
SAHRGC50012 | 20” x.140 | 1” + DP | Black |
SAHRGC60012 | 24” x.140 | 1” + DP | Black |
Hire Blade - Concrete
Part No. | Size | Bore | Color |
---|---|---|---|
SAHRCON30012 | 12” x.125 | 1” + DP | White |
SAHRCON35012 | 14” x.125 | 1” + DP | White |
SAHRCON40012 | 16” x.125 | 1” + DP | White |
SAHRCON45012 | 18” x.140 | 1” + DP | White |
SAHRCON50012 | 20” x.140 | 1” + DP | White |
SAHRCON60012 | 24” x.140 | 1” + DP | White |